2012 Presidential Preference Primary
January 31st, 2012
90 of 90 Precincts Reporting
PRESIDENT (REP)
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Newt Gingrich | 14,679 | 38.82 % | |
| Mitt Romney | 13,127 | 34.71 % | |
| Rick Santorum | 5,894 | 15.59 % | |
| Ron Paul | 3,555 | 9.40 % | |
| Rick Perry | 194 | 0.51 % | |
| Jon Huntsman | 143 | 0.38 % | |
| Michele Bachmann | 111 | 0.29 % | |
| Herman Cain | 90 | 0.24 % | |
| Gary Johnson | 21 | 0.06 % | |
| Precinct | Michele Bachmann | Herman Cain | Newt Gingrich | Jon Huntsman | Gary Johnson | Ron Paul | Rick Perry | Mitt Romney | Rick Santorum |
|---|---|---|---|---|---|---|---|---|---|
| PRECINCT 1 | 0 | 1 | 231 | 3 | 0 | 58 | 4 | 202 | 78 |
| PRECINCT 2 | 0 | 0 | 33 | 1 | 0 | 12 | 0 | 30 | 12 |
| PRECINCT 3 | 1 | 0 | 145 | 2 | 2 | 33 | 6 | 95 | 43 |
| PRECINCT 4 | 1 | 0 | 141 | 0 | 0 | 45 | 0 | 196 | 57 |
| PRECINCT 5 | 2 | 1 | 363 | 1 | 0 | 54 | 1 | 293 | 126 |
| PRECINCT 6 | 1 | 0 | 150 | 0 | 0 | 38 | 0 | 98 | 66 |
| PRECINCT 7 | 6 | 1 | 523 | 2 | 0 | 101 | 6 | 398 | 258 |
| PRECINCT 9 | 4 | 2 | 504 | 3 | 1 | 80 | 5 | 386 | 200 |
| PRECINCT 11 | 0 | 0 | 145 | 0 | 0 | 23 | 1 | 85 | 47 |
| PRECINCT 14 | 0 | 3 | 47 | 3 | 0 | 9 | 1 | 44 | 12 |
| PRECINCT 15 | 17 | 5 | 305 | 27 | 2 | 93 | 21 | 320 | 135 |
| PRECINCT 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| PRECINCT 17 | 1 | 0 | 59 | 0 | 0 | 23 | 2 | 30 | 41 |
| PRECINCT 18 | 0 | 0 | 49 | 0 | 0 | 13 | 0 | 27 | 19 |
| PRECINCT 19 | 1 | 3 | 379 | 1 | 0 | 73 | 5 | 223 | 137 |
| PRECINCT 21 | 2 | 1 | 151 | 2 | 0 | 37 | 3 | 130 | 59 |
| PRECINCT 22 | 1 | 0 | 28 | 0 | 0 | 7 | 0 | 18 | 18 |
| PRECINCT 23 | 0 | 2 | 80 | 0 | 0 | 12 | 1 | 34 | 28 |
| PRECINCT 24 | 2 | 1 | 283 | 1 | 0 | 60 | 1 | 298 | 72 |
| PRECINCT 25 | 0 | 0 | 119 | 2 | 0 | 27 | 0 | 192 | 47 |
| PRECINCT 26 | 2 | 3 | 488 | 2 | 0 | 121 | 8 | 388 | 248 |
| PRECINCT 28 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 21 | 9 |
| PRECINCT 29 | 0 | 0 | 34 | 0 | 2 | 11 | 1 | 61 | 16 |
| PRECINCT 30 | 1 | 4 | 220 | 2 | 0 | 63 | 1 | 309 | 102 |
| PRECINCT 31 | 1 | 1 | 44 | 0 | 0 | 36 | 0 | 74 | 24 |
| PRECINCT 32 | 0 | 0 | 16 | 0 | 0 | 13 | 1 | 37 | 11 |
| PRECINCT 33 | 0 | 1 | 53 | 0 | 0 | 8 | 0 | 27 | 29 |
| PRECINCT 34 | 0 | 0 | 18 | 0 | 0 | 4 | 1 | 14 | 10 |
| PRECINCT 35 | 0 | 1 | 173 | 0 | 0 | 40 | 4 | 201 | 59 |
| PRECINCT 36 | 0 | 2 | 214 | 1 | 0 | 63 | 1 | 134 | 76 |
| PRECINCT 38 | 1 | 0 | 281 | 1 | 0 | 45 | 2 | 229 | 130 |
| PRECINCT 39 | 0 | 1 | 82 | 2 | 0 | 40 | 0 | 65 | 22 |
| PRECINCT 40 | 0 | 3 | 136 | 4 | 0 | 51 | 1 | 210 | 42 |
| PRECINCT 41 | 0 | 0 | 40 | 0 | 0 | 19 | 1 | 42 | 9 |
| PRECINCT 42 | 1 | 1 | 322 | 6 | 1 | 70 | 0 | 457 | 112 |
| PRECINCT 43 | 2 | 2 | 513 | 2 | 0 | 105 | 3 | 381 | 227 |
| PRECINCT 45 | 0 | 0 | 53 | 0 | 0 | 13 | 0 | 28 | 12 |
| PRECINCT 46 | 0 | 2 | 271 | 3 | 0 | 72 | 2 | 433 | 88 |
| PRECINCT 47 | 2 | 0 | 31 | 0 | 1 | 10 | 2 | 23 | 15 |
| PRECINCT 48 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
| PRECINCT 49 | 1 | 2 | 83 | 1 | 0 | 27 | 2 | 58 | 35 |
| PRECINCT 50 | 1 | 0 | 52 | 2 | 0 | 37 | 2 | 65 | 27 |
| PRECINCT 51 | 2 | 2 | 264 | 1 | 0 | 74 | 2 | 222 | 103 |
| PRECINCT 54 | 1 | 1 | 184 | 2 | 3 | 27 | 3 | 145 | 55 |
| PRECINCT 55 | 1 | 0 | 169 | 0 | 0 | 38 | 2 | 134 | 61 |
| PRECINCT 56 | 1 | 0 | 41 | 0 | 0 | 29 | 0 | 44 | 19 |
| PRECINCT 58 | 0 | 0 | 104 | 1 | 0 | 18 | 3 | 154 | 38 |
| PRECINCT 60 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 11 | 10 |
| PRECINCT 61 | 1 | 0 | 94 | 0 | 0 | 20 | 0 | 68 | 36 |
| PRECINCT 62 | 1 | 1 | 212 | 2 | 1 | 42 | 5 | 145 | 107 |
| PRECINCT 63 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| PRECINCT 64 | 1 | 0 | 102 | 1 | 0 | 17 | 1 | 146 | 44 |
| PRECINCT 65 | 2 | 1 | 76 | 3 | 0 | 27 | 2 | 61 | 14 |
| PRECINCT 67 | 4 | 5 | 471 | 8 | 1 | 94 | 7 | 434 | 190 |
| PRECINCT 68 | 0 | 0 | 203 | 0 | 0 | 37 | 6 | 153 | 89 |
| PRECINCT 69 | 2 | 0 | 135 | 0 | 0 | 39 | 0 | 85 | 48 |
| PRECINCT 70 | 0 | 0 | 119 | 0 | 1 | 45 | 5 | 110 | 67 |
| PRECINCT 71 | 1 | 1 | 94 | 1 | 0 | 31 | 0 | 75 | 38 |
| PRECINCT 72 | 1 | 2 | 60 | 1 | 0 | 16 | 1 | 72 | 15 |
| PRECINCT 73 | 0 | 2 | 291 | 2 | 0 | 72 | 1 | 214 | 112 |
| PRECINCT 74 | 5 | 0 | 496 | 5 | 0 | 85 | 3 | 381 | 205 |
| PRECINCT 75 | 2 | 3 | 276 | 2 | 0 | 68 | 1 | 195 | 118 |
| PRECINCT 77 | 3 | 1 | 77 | 3 | 0 | 24 | 3 | 52 | 24 |
| PRECINCT 80 | 0 | 2 | 173 | 1 | 0 | 71 | 3 | 164 | 77 |
| PRECINCT 82 | 0 | 0 | 16 | 0 | 2 | 9 | 1 | 21 | 10 |
| PRECINCT 83 | 0 | 0 | 127 | 2 | 0 | 19 | 0 | 105 | 42 |
| PRECINCT 84 | 0 | 0 | 11 | 1 | 0 | 4 | 2 | 4 | 5 |
| PRECINCT 86 | 2 | 1 | 157 | 0 | 0 | 70 | 0 | 107 | 91 |
| PRECINCT 88 | 1 | 2 | 215 | 3 | 0 | 54 | 3 | 189 | 83 |
| PRECINCT 90 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| PRECINCT 91 | 2 | 1 | 295 | 6 | 1 | 77 | 6 | 301 | 104 |
| PRECINCT 92 | 0 | 0 | 43 | 0 | 0 | 17 | 0 | 53 | 17 |
| PRECINCT 94 | 1 | 2 | 221 | 3 | 0 | 30 | 3 | 307 | 76 |
| PRECINCT 95 | 2 | 0 | 199 | 2 | 1 | 46 | 5 | 201 | 45 |
| PRECINCT 97 | 0 | 1 | 171 | 2 | 0 | 32 | 3 | 222 | 67 |
| PRECINCT 98 | 0 | 0 | 62 | 1 | 0 | 33 | 3 | 47 | 17 |
| PRECINCT 99 | 1 | 1 | 117 | 0 | 0 | 34 | 0 | 121 | 24 |
| PRECINCT 100 | 1 | 0 | 102 | 0 | 0 | 20 | 1 | 39 | 33 |
| PRECINCT 101 | 2 | 5 | 261 | 2 | 0 | 38 | 2 | 165 | 90 |
| PRECINCT 102 | 0 | 1 | 192 | 1 | 0 | 37 | 1 | 189 | 75 |
| PRECINCT 103 | 2 | 2 | 69 | 0 | 0 | 26 | 0 | 56 | 23 |
| PRECINCT 104 | 0 | 0 | 69 | 0 | 0 | 16 | 2 | 57 | 43 |
| PRECINCT 105 | 1 | 2 | 419 | 4 | 0 | 77 | 3 | 374 | 107 |
| PRECINCT 106 | 0 | 0 | 112 | 0 | 0 | 21 | 2 | 94 | 34 |
| PRECINCT 107 | 1 | 2 | 324 | 7 | 0 | 108 | 3 | 277 | 96 |
| PRECINCT 108 | 4 | 1 | 266 | 1 | 0 | 78 | 2 | 257 | 105 |
| PRECINCT 110 | 6 | 2 | 173 | 0 | 0 | 51 | 2 | 58 | 251 |
| PRECINCT 111 | 0 | 1 | 171 | 1 | 0 | 37 | 1 | 179 | 63 |
| PRECINCT 112 | 4 | 1 | 278 | 0 | 2 | 71 | 7 | 242 | 134 |
| PRECINCT 113 | 1 | 0 | 63 | 0 | 0 | 14 | 5 | 33 | 28 |
COUNTY REFERENDUM QUESTION
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Yes -- For authority to grant exem | 36,464 | 78.34 % | |
| No -- Against authority to grant e | 10,083 | 21.66 % | |
| Precinct | Yes -- For authority to grant exem | No -- Against authority to grant e |
|---|---|---|
| PRECINCT 1 | 526 | 182 |
| PRECINCT 2 | 95 | 17 |
| PRECINCT 3 | 317 | 96 |
| PRECINCT 4 | 407 | 108 |
| PRECINCT 5 | 771 | 215 |
| PRECINCT 6 | 295 | 113 |
| PRECINCT 7 | 1,109 | 292 |
| PRECINCT 9 | 1,073 | 280 |
| PRECINCT 11 | 238 | 92 |
| PRECINCT 14 | 271 | 71 |
| PRECINCT 15 | 860 | 240 |
| PRECINCT 16 | 22 | 24 |
| PRECINCT 17 | 150 | 39 |
| PRECINCT 18 | 92 | 47 |
| PRECINCT 19 | 720 | 213 |
| PRECINCT 21 | 360 | 108 |
| PRECINCT 22 | 106 | 58 |
| PRECINCT 23 | 139 | 54 |
| PRECINCT 24 | 662 | 192 |
| PRECINCT 25 | 380 | 89 |
| PRECINCT 26 | 1,128 | 346 |
| PRECINCT 28 | 203 | 57 |
| PRECINCT 29 | 168 | 28 |
| PRECINCT 30 | 653 | 161 |
| PRECINCT 31 | 230 | 57 |
| PRECINCT 32 | 78 | 28 |
| PRECINCT 33 | 109 | 36 |
| PRECINCT 34 | 102 | 33 |
| PRECINCT 35 | 446 | 116 |
| PRECINCT 36 | 472 | 133 |
| PRECINCT 38 | 632 | 140 |
| PRECINCT 39 | 201 | 67 |
| PRECINCT 40 | 464 | 89 |
| PRECINCT 41 | 167 | 43 |
| PRECINCT 42 | 887 | 218 |
| PRECINCT 43 | 1,075 | 297 |
| PRECINCT 45 | 88 | 36 |
| PRECINCT 46 | 867 | 145 |
| PRECINCT 47 | 87 | 31 |
| PRECINCT 48 | 47 | 21 |
| PRECINCT 49 | 235 | 73 |
| PRECINCT 50 | 236 | 56 |
| PRECINCT 51 | 633 | 190 |
| PRECINCT 54 | 407 | 94 |
| PRECINCT 55 | 357 | 126 |
| PRECINCT 56 | 149 | 52 |
| PRECINCT 58 | 293 | 67 |
| PRECINCT 60 | 105 | 27 |
| PRECINCT 61 | 212 | 65 |
| PRECINCT 62 | 496 | 115 |
| PRECINCT 63 | 83 | 25 |
| PRECINCT 64 | 301 | 91 |
| PRECINCT 65 | 168 | 57 |
| PRECINCT 67 | 1,109 | 301 |
| PRECINCT 68 | 433 | 120 |
| PRECINCT 69 | 334 | 116 |
| PRECINCT 70 | 381 | 81 |
| PRECINCT 71 | 254 | 54 |
| PRECINCT 72 | 170 | 39 |
| PRECINCT 73 | 635 | 173 |
| PRECINCT 74 | 1,017 | 292 |
| PRECINCT 75 | 619 | 192 |
| PRECINCT 77 | 194 | 56 |
| PRECINCT 80 | 445 | 165 |
| PRECINCT 82 | 79 | 14 |
| PRECINCT 83 | 264 | 93 |
| PRECINCT 84 | 50 | 27 |
| PRECINCT 86 | 417 | 133 |
| PRECINCT 88 | 512 | 151 |
| PRECINCT 90 | 60 | 19 |
| PRECINCT 91 | 726 | 184 |
| PRECINCT 92 | 118 | 45 |
| PRECINCT 94 | 563 | 166 |
| PRECINCT 95 | 461 | 112 |
| PRECINCT 97 | 502 | 88 |
| PRECINCT 98 | 362 | 105 |
| PRECINCT 99 | 271 | 79 |
| PRECINCT 100 | 210 | 72 |
| PRECINCT 101 | 557 | 132 |
| PRECINCT 102 | 485 | 117 |
| PRECINCT 103 | 214 | 65 |
| PRECINCT 104 | 192 | 66 |
| PRECINCT 105 | 876 | 257 |
| PRECINCT 106 | 263 | 72 |
| PRECINCT 107 | 817 | 226 |
| PRECINCT 108 | 684 | 177 |
| PRECINCT 110 | 573 | 86 |
| PRECINCT 111 | 404 | 111 |
| PRECINCT 112 | 670 | 201 |
| PRECINCT 113 | 171 | 46 |


